Schedule Of Events
July 28 – August 3, 2008
| Monday | Practice Round |
| Tuesday | Practice Round |
| Wednesday | Practice Round |
| Thursday | Round 1 |
| Friday | Round 2 |
| Saturday | Round 3 |
| Sunday | Final Round |
Click here for details on our special events and exhibitions.
| DATES: | July 28 - August 3, 2008 |
| ATTENDANCE: | More than 150,000 spectators are expected to attend the U.S. Senior Open throughout the week. |
| FIELD: | 156 Professionals and Amateurs (over the age of 50) |
| FORMAT: | 72 Hole stroke play; field will be cut to low 60 and ties plus anyone within 10 strokes of the leader following the completion of the second round. |
| LOCATION: | The Broadmoor Hotel in Colorado Springs. The Senior Open will be contested on the East Course designed by Donald Ross and Robert Trent Jones, Jr. and will be the 6th USGA Championship staged at The Broadmoor. The first was the 1959 U.S. Amateur won by Jack Nicklaus. The last was the 1995 U.S. Women's Open, won by Annika Sorenstam. |
| SENIOR OPEN SITES: | 2008 -Broadmoor East Course
2009 -Crooked Stick Golf Club
2010 -Sahalee Country Club
2011 -Inverness Club
2012 -Indianwood Golf & Country Club
|
| TELEVISION: | U.S. Senior Open will be broadcast to more than 50 countries including live television coverage on ESPN and NBC Sports. |
| TICKETS: | Tickets to the Championship are now available. Prices start at $20 and kids 17 and under are admitted free with a ticketed adult. |








